0-6-0 Switchers |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Number | Qty | Builder | Built | Boiler Pressure |
Cylinders | Tractive Effort |
Drivers | Retired/Sold | Notes |
B-58 | 9, 10 | 2 | Schenectady | 1900 | 170 | 19x24 | 22800 | 51 | 1929, 1923 | Built as 2-6-0s; rebuilt as 0-6-0s in 1911 |
B-58a | 111-113, 118, 119, 130-132 | 8 | Schenectady | 1903 | 170 | 19x24 | 22800 | 51 | 1920-24 | Built as 2-6-0s; rebuilt as 0-6-0s in 1917 |
B-58b | 133-135 | 3 | Schenectady | 1905 | 180 | 21x28 | 22800 | 51 | 1919-1924 |   |
B-10a | 30-39 | 10 | Brooks | 1905 | 180 | 21x28 | 33140 | 57 | 1928-40 | From MC to CI&S, then to IHB in 1916 |
B-10c | 15-29 | 15 | Cooke | 1906 | 180 | 21x28 | 32570 | 57 | 1927-36 | From NYC in 1916 |
B-10p | 40-42 | 3 | Brooks | 1910 | 180 | 21x28 | 32570 | 58 | 1949-50 |   |
B-11j | 43-50 | 8 | Manchester | 1913 | 180 | 21x28 | 32510 | 58 | 1949-50 |   |
2-6-0 Moguls | ||||||||||
Class | Number | Qty | Builder | Built | Boiler Pressure | Cylinders | Tractive Effort | Drivers | Retired/Sold | Notes |
E-49 | 13-14 | 2 | Schenectady | 1901 | 200 | 20x29 | 31200 | 63 | 1924 |   |
E-49a | 11-12 | 2 | Schenectady | 1903 | 200 | 20x29 | 31200 | 63 | 1925 |   |
0-8-0 Switchers | ||||||||||
Class | Number | Qty | Builder | Built | Boiler Pressure | Cylinders | Tractive Effort | Drivers | Retired/Sold | Notes |
U-1a | 150-156 | 7 | Schenectady | 1913 | 205 | 25x30 | 56330 | 58 | 1950 |   |
U-1e | 157-166 | 10 | Schenectady | 1916 | 205 | 25x30 | 56330 | 58 | 1950 |   |
U-2i | 167-171 | 5 | Lima | 1918 | 200 | 23.5x30 | 45700 | 58 | 1950-51 |   |
U-3a | 300-319 | 20 | Baldwin | 1919 | 180 | 25x28 | 51490 | 52 | 1950-51 | USRA design |
U-3b | 320-329 | 10 | Lima | 1921 | 180 | 25x28 | 51490 | 52 | 1950-51 | USRA design |
U-3e | 330-334 | 5 | Lima | 1924 | 200 | 25x28 | 57210 | 52 | 1950-51 | USRA design |
U-3g | 335-339 | 5 | Lima | 1925 | 200 | 25x28 | 57210 | 52 | 1950-51 | USRA design |
U-4a | 100-102 | 3 | Brooks | 1927 | 200 | 23.5x32 23.5x28 |
74400 +12000B | 58 | 1951 | Three cylinders; tender booster |
2-8-2 Mikados | ||||||||||
Class | Number | Qty | Builder | Built | Boiler Pressure | Cylinders | Tractive Effort | Drivers | Retired/Sold | Notes |
H-5r | 250-264 | 15 | Schenectady | 1918 | 200 | 25x32 | 53970 | 63 | 1950 | 250-54 may have had boosters. To NYC |
H-6a | 400-423* | 24 | Lima | 1919 | 200 | 26x30 | 54720 | 63 | By 1923 | To SLSF and PM |
H-5u | 400-409 | 10 | Schenectady | 1923 | 205 | 25x32 | 55300 | 63 | 1950-51 | To NYC |
H-5u | 410-419 | 10 | Lima | 1923 | 205 | 25x32 | 55300 | 63 | 1950-51 | To NYC |
H-5v | 420-424 | 5 | Lima | 1924 | 205 | 25x32 | 55300 | 63 | 1950-51 | May have had tender boosters. To NYC |
* The H-6a units were sold before acquisition of the H-5u and H-5v engines.
The most recent IHB renumbering used in all cases except possibly the B-58 units.
Driver diameter in inches, tractive effort in footpounds, cylinder bore and stroke in inches,
boiler pressure in pounds/sq. inch
Abbreviations:
MC: Michigan Central
CI&S: Chicago, Indiana & Southern
NYC: New York Central System
SLSF: St.Louis and San Francisco
PM: Pere Marquette
Acknowledgements:
Many thanks to Ed Scarlett, who provided most of the information.
Other rosters consulted:
Bill Jernstrom's in Alvin Staufer's Steam Power of the New York Central, vol. I
W.D. Edson and Edward L. May roster from George Drury's Guide to North American Steam Locomotives
Data chart from Arnold Haas' Memories of New York Central Steam
A roster provided by Bob Zwiers
A notebook from a retired IHB employee.