| Number | Model | Qty | Notes |
|---|---|---|---|
| PB1 - PB3 | Slug | 3 | Powered Boosters, PB2 stored |
| 477-479 | Slug | 3 | Hump Trailers |
| 1500-1512, 1514-1516, 1520-1524 | SW1500 | 21 | Remanufactured, renumbered from 9200 class |
| 2256, 2272 | SW1200 | 2 | |
| 2920-2925 | SD20 | 6 | IC rebuilds of SD18/SD24 models |
| 3801, 3802 | GP38-2 | 2 | |
| 3861, 3862 | SD38-2 | 2 | Rebuilt, de-turboed SD40s |
| 4010-4019 | GP40-2 | 10 | Remanufactured ex-SP units; 4010 is a GP40P-2 |
| 8811, 8814, | NW2 | 2 |
At one time or another, nearly eighty NW2s wore IHB paint. Now, only two remain in service and they may be gone by the end of 2007. Thirty-eight SW7 and all SW9 units have been sold or retired. A few of the NW2s and SW7s were converted to slugs and are still in operation.
For an all-time IHB diesel roster, go to the IHB Archive.